2025 – 2026
Click on the arrow next to the grade level to access each date and test.
3rd Grade
| April 8th | ||
| Grade | 3rd | |
| Math 1 | 9:00-10:15 | |
| 3rd | ||
| ELA 1 | 11:20-1:00 | |
| April 9th | ||
| Grade | 3rd | |
| Math 2 | 9:00-10:15 | |
| 3rd | ||
| ELA 2 | 11:20-1:00 | |
| April 10th | ||
| Grade | 3rd | |
| Math 3 | 9:00-10:15 | |
| 3rd | ||
| ELA 3 | 11:20-1:00 | |
| April 14th | ||
| Grade | Make Ups | |
| April 15th | ||
| Make Ups | ||
| April 16th | ||
| Make Ups | ||
| April 17th | ||
| Make Ups |
4th Grade
| April 9th | ||
| Grade | 4th | |
| ELA 1 | 9:50-11:30 | |
| 4th | ||
| Math 1 | 12:40-1:55 | |
| April 10th | ||
| Grade | ||
| 4th | ||
| ELA 2 | 9:50-11:30 | |
| 4th | ||
| Math 2 | 12:40-1:55 | |
| April 13th | ||
| Grade | 4th | |
| ELA 3 | 9:50-11:30 | |
| 4th | ||
| Math 3 | 12:40-1:55 | |
| April 14th | ||
| Grade | Make Ups | |
| April 15th | ||
| Make Ups | ||
| April 16th | ||
| Make Ups | ||
5th Grade
| April 6th | 5th | |
| Math 1 | 8:30-9:45 | |
| 5th | ||
| ELA 1 | 12:20-2:00 | |
| April 7th | ||
| Grade | 5th | |
| Math 2 | 8:30-9:45 | |
| 5th | ||
| ELA 2 | 12:20-2:00 | |
| April 8th | ||
| Grade | 5th | |
| Math 3 | 8:30-9:45 | |
| 5th | ||
| ELA 3 | 12:20-2:00 | |
| April 9th | ||
| Grade | 5th | |
| Sci 1 | 8:20-9:35 | |
| 5th | ||
| Sci 2 | 12:15-1:30 | |
| April 10th | ||
| Grade | 5th | |
| Sci 3 | 8:20-9:35 | |
| April 14th | ||
| Grade | Make Ups | |
| April 15th | ||
| Make Ups | ||
| April 16th | ||
| Make Ups | ||
| April 17th | ||
| Make Ups |
6th Grade
| April 6th | 6th | |
| Grade | ELA 1 | 8:30-10:10 |
| 6th | ||
| Math 1 | 12:45-2:00 | |
| April 7th | ||
| Grade | 6th | |
| ELA 2 | 8:30-10:10 | |
| 6th | ||
| Math 2 | 12:45-2:00 | |
| April 8th | ||
| Grade | 6th | |
| ELA 3 | 8:30-10:10 | |
| 6th | ||
| Math 3 | 12:45-2:00 | |
| April 14th | ||
| Grade | Make Ups | |
| April 15th | ||
| Make Ups | ||
| April 16th | ||
| Make Ups | ||
| April 17th | ||
| Make Ups | ||
7th Grade
| April 9th | ||
| Grade | 7th | |
| ELA 1 | 8:20-10:00 | |
| 7th | ||
| Math 1 | 12:50-2:05 | |
| April 10th | ||
| Grade | 7th | |
| ELA 2 | 8:20-10:00 | |
| 7th | ||
| Math 2 | 12:50-2:05 | |
| April 13th | ||
| Grade | 7th | |
| ELA 3 | 8:20-10:00 | |
| 7th | ||
| Math 3 | 12:50-2:05 | |
| April 14th | ||
| Grade | Make Ups | |
| April 15th | ||
| Make Ups | ||
| April 16th | ||
| Make Ups | ||
| April 17th | ||
| Make Ups |
8th Grade
| April 6th | 8th | |
| Grade | Math 1 | 9:20-10:35 |
| 8th | ||
| ELA 1 | 12:10-1:50 | |
| April 7th | ||
| Grade | 8th | |
| Math 2 | 9:20-10:35 | |
| 8th | ||
| ELA 2 | 12:10-1:50 | |
| April 8th | ||
| Grade | 8th | |
| Math 3 | 9:20-10:35 | |
| 8th | ||
| ELA 3 | 12:10-1:50 | |
| April 9th | ||
| Grade | 8th | |
| Sci 1 | 9:30-10:45 | |
| 8th | ||
| Sci 2 | 12:00-1:15 | |
| April 10th | ||
| Grade | 8th | |
| Sci 3 | 9:30-10:45 | |
| April 14th | ||
| Grade | Make Ups | |
| April 15th | ||
| Make Ups | ||
| April 16th | ||
| Make Ups | ||
| April 17th | ||
| Make Ups |
All Grades Make Up Days
April 14
April 15
April 17
April 18
